Received (GMT)LatitudeLongitudeDistanceLocationValidated
07/10 23:0035° 3.89992" N76° 56.2619" W0.00 UNKNOWN, UNKNOWN True
07/09 23:0035° 31.9741" N76° 32.1359" W0.00 UNKNOWN, UNKNOWN True
07/08 23:0036° 20.91" N75° 56.9458" W0.00 UNKNOWN, UNKNOWN True
07/06 11:3036° 49.9454" N76° 17.7489" W0.00 UNKNOWN, UNKNOWN True
07/06 11:3036° 49.9454" N76° 17.7489" W0.00 UNKNOWN, UNKNOWN True
07/01 20:1237° 32.688" N76° 20.088" W0.00 UNKNOWN, UNKNOWN True
07/01 20:1237° 32.7569" N76° 19.9123" W0.00 UNKNOWN, UNKNOWN True
07/01 20:1236° 49.95" N76° 17.742" W0.00 UNKNOWN, UNKNOWN True
07/01 20:1236° 49.95" N76° 17.742" W0.00 UNKNOWN, UNKNOWN True
06/22 17:5438° 19.9425" N76° 27.5519" W0.00 UNKNOWN, UNKNOWN True
06/20 18:0438° 47.2018" N76° 13.2953" W0.00 UNKNOWN, UNKNOWN True
06/17 18:3838° 58.3981" N76° 29.2561" W0.00 UNKNOWN, UNKNOWN True
05/29 20:4438° 32.328" N76° 27.588" W0.00 UNKNOWN, UNKNOWN True
05/29 20:4438° 32.328" N76° 27.588" W0.00 UNKNOWN, UNKNOWN True
04/29 19:5338° 15.78" N76° 41.5201" W0.00 UNKNOWN, UNKNOWN True
12345678910...
© 2024 by Bret Stateham